| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| New | 2009 | Ford | Expedition | Vapor Silver Me | N/A | call | More info from McCombs Ford West | Get Pre-qualified |
| New | 2009 | Ford | Expedition | Sangria Red Met | N/A | call | More info from McCombs Ford West | Get Pre-qualified |
| New | 2009 | Ford | Expedition | Oxford White | N/A | call | More info from McCombs Ford West | Get Pre-qualified |
| New | 2009 | Ford | Expedition | Oxford White | N/A | call | More info from McCombs Ford West | Get Pre-qualified |
| New | 2009 | Ford | Expedition | Sangria Red Met | N/A | call | More info from McCombs Ford West | Get Pre-qualified |
| New | 2009 | Ford | Expedition | Black Pearl Sla | N/A | call | More info from McCombs Ford West | Get Pre-qualified |
| New | 2009 | Ford | Expedition | Vapor Silver Me | N/A | call | More info from McCombs Ford West | Get Pre-qualified |
| New | 2009 | Ford | Expedition | Oxford White | N/A | call | More info from McCombs Ford West | Get Pre-qualified |
| New | 2009 | Ford | Expedition | Black Pearl Sla | N/A | call | More info from McCombs Ford West | Get Pre-qualified |
| New | 2009 | Ford | Expedition | Vapor Silver Me | N/A | call | More info from McCombs Ford West | Get Pre-qualified |
| New | 2009 | Ford | Expedition | Stone Green Met | N/A | call | More info from McCombs Ford West | Get Pre-qualified |
| New | 2009 | Ford | Expedition | Oxford White | 419 Miles | call | More info from John Chandler Ford Hyundai | Get Pre-qualified |
| New | 2008 | Ford | Expedition | Black Clearcoat | 284 Miles | call | More info from John Chandler Ford Hyundai | Get Pre-qualified |
| New | 2008 | Ford | Expedition | Dark Copper Met | 20 Miles | call | More info from John Chandler Ford Hyundai | Get Pre-qualified |
| 2008 | Ford | Expedition | Gold | 24849 Miles | $19987 | More info from A.C. Collins Ford | Get Pre-qualified | |
| 2008 | Ford | Expedition | Red | 23951 Miles | $21986 | More info from A.C. Collins Ford | Get Pre-qualified | |
| 2008 | Ford | Expedition | Dk. Blue | 16388 Miles | $28987 | More info from A.C. Collins Ford | Get Pre-qualified | |
| New | 2008 | Ford | Expedition | Black | N/A | call | More info from McCombs Ford West | Get Pre-qualified |
| 2008 | Ford | Expedition | Black | 24028 Miles | $22998 | More info from McCombs Ford West | Get Pre-qualified | |
| 2008 | Ford | Expedition | Pewter/tan | 23130 Miles | $22998 | More info from McCombs Ford West | Get Pre-qualified | |
| 2007 | Ford | Expedition | Silver | 27890 Miles | $17995 | More info from Texas Motors Ford | Get Pre-qualified | |
| 2006 | Ford | Expedition | White | 57880 Miles | $22991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2006 | Ford | Expedition | Tan | 42950 Miles | $14995 | More info from Clay Cooley Buick Pontiac GMC | Get Pre-qualified | |
| 2005 | Ford | Expedition | Red | 44111 Miles | call | More info from John Chandler Ford Hyundai | Get Pre-qualified | |
| 2005 | Ford | Expedition | Blue | 43372 Miles | $14926 | More info from Northwest Dodge | Get Pre-qualified | |
| 2005 | Ford | Expedition | Black | 58553 Miles | $15995 | More info from Texas Motors Ford | Get Pre-qualified | |
| 2004 | Ford | Expedition | Red | 92091 Miles | $10986 | More info from A.C. Collins Ford | Get Pre-qualified | |
| 2003 | Ford | Expedition | Blue /Beige | 78000 Miles | $12950 | More info from Private Seller | Get Pre-qualified | |
| 2002 | Ford | Expedition | Silver | 87936 Miles | $7495 | More info from Texas Motors Ford | Get Pre-qualified | |
| 2000 | Ford | Expedition | Green | 107667 Miles | $7988 | More info from North Freeway Hyundai | Get Pre-qualified | |
| 2000 | Ford | Expedition | Laser Red | 77430 Miles | $8999 | More info from McCombs Ford West | Get Pre-qualified | |
| 1999 | Ford | Expedition | Black | 151464 Miles | $6998 | More info from McCombs Ford West | Get Pre-qualified |
| Texas
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |